• Heat Resistant Materials
  • Alloy Steels
  • Low Alloy Steels
  • Steel Processing
  • Casting
  • Aluminum Alloy
  • Hard Plastic Materials
  • Mechanical Materials
  • AlCrN
  • RH RC
  • < 48 HRc
  • Uç
  • Z3 Z4
  • HELICAL 28°
  • h6

Areas of Use

  • DEFENSE INDUSTRY
    DEFENSE INDUSTRY
  • RAIL SYSTEMS
    RAIL SYSTEMS
  • MOLDING
    MOLDING
  • AUTOMOTIVE
    AUTOMOTIVE
  • ENERGY
    ENERGY
  • GENERAL ENGINEERING
    GENERAL ENGINEERING

Technical Features

STOK KODU M   D1 L2 D2 L1
IN-M03X05-057 M03-0,5   2,2 MM 5,3 MM 6 MM 57 MM
IN-M04X07-057 M04-0,7   3,1 MM 7,4 MM 6 MM 57 MM
IN-M05X08-057 M05-0,8   3,6 MM 9,2 MM 6 MM 57 MM
IN-M06X1,0-057 M06-1,0   4 MM 10,5 MM 6 MM 57 MM
IN-M08X1,25-57 M08-1,25   5 MM 14,4 MM 6 MM 57 MM
IN-M10X1,5-063 M10-1,5   7 MM 17,3 MM 8 MM 63 MM
IN-M12X1,75-63 M12-1,75   8 MM 20,1 MM 8 MM 63 MM
IN-M14X1,5-072 M14-1,5   10 MM 21,8 MM 10 MM 72 MM
IN-M18X2,0-083 M18-2,0   12 MM 27 MM 12 MM 83 MM
IN-M24X3,0-100 M24-3,0   16 MM 40,5 MM 16 MM 100 MM
IN-M26X2,0-105 M26-2,0   20 MM 41 MM 20 MM 105 MM
İnserta Cutting Tools